| Fall Prevention | Fall Restraint | Fall Arrest | |
|---|---|---|---|
| How does it protect? | Prevents people from reaching the fall hazard by creating a barrier between the person and the fall hazard. | Prevents people from reaching a fall hazard through a tie off system. | Stops a fall that is in progress through a tie off system. |
| Equipment Needed | No individual equipment | Custom fitted equipment | Custom fitted equipment |
| Training Needed | None | Yes, extensive and ongoing | Yes, extensive and ongoing |
| Inspection | After Install and Annually | Every Use by the Individual | Every use by the individual |
| Maintenance | Annually | Must be inspected and cared before and after every use. | Must be inspected and cared before and after every use. |
| Potential for Injury | None | Mild | High |
| Costs | Higher up front costs. | Lower initial costs but hidden costs might be: training, equipment maintenance, and setup time. | Lower initial costs but hidden costs might be: training, equipment replacement, and setup time. |
| Burden to Laborer | Little to none. | Must inspect and properly wear their equipment. | Must inspect and properly wear their equipment. |
| OSHA Preference | Preferred because there is the least risk. | Better than fall arrest. | |
| Example Products | Guardrails and Skylight Screens See more products |
A harness and lanyard tied off at a set length from a weighted tie off point. See more products |
A harness and retractable tied off to an anchor point. See more products |